Private Fees
| Routine Appointments | Cost |
|---|---|
| New patient exam (x-rays included) | £79.00 |
| Dental Checkup | £55.00 |
| Dental X-Rays | £19.00 |
| Dental Hygiene | £95.00 |
| Dental Hygiene + Air Flow | £105.00 |
| Under 18s Checkup | £40.00 |
| General Dental Treatments | Cost |
|---|---|
| Emergency appointment (x-rays included) | £79.00 |
| Small Filling | £130.00 |
| Medium Filling | £213.00 |
| Large Filling | £260.00 |
| Zirconia Crown | £820.00 |
| E-Max Crown | £820.00 |
| Crown Recement | £150.00 |
| Cosmetic Veneer | £850.00 |
| Standard Extraction | £179.00 |
| Complex Extraction | £343.00 |
| Surgical Extraction | £499.00 |
| Root Canal Treatment | From £399.00 |
| Teeth Whitening | £349.00 |
| Upper or Lower Flexi Dentures | £1299.00 |
| Upper or Lower Acrylic Dentures | £1100.00 |
| Upper or Lower Chrome Dentures | £1200.00 |
| Orthodontic Treatments | Cost |
|---|---|
| New patient exam(includes clinical photos, intraoral scans, OPG and Ceph x-rays) | £100.00 |
| Invisalign and Spark aligners | from £3500 |
| Fixed metal braces | from £2900 |
| Fixed ceramic braces | from £3500 |
| WIN lingual braces (hidden on the back of the teeth) | from £3200 per arch |
| Retainers | from £150 |
| The cost of treatment includes materials, laboratory costs, appointments, one set of removable retainers and 1 year follow-up after your brace has been removed. Treatment fees depend on the complexity of treatment. Finance options are available to spread the cost of treatment. |
|
| Dental Implants | Cost |
|---|---|
| Consult | £100.00 |
| Posterior Implants | £2800.00 |
| Guided Bone Regeneration | £500.00 |
| All on 4 | £15000.00 |
| Bone Grafting | £2000.00 |
| Sinus Grafting | £1500.00 |
| Periodontal Package | Cost £600 |
|---|---|
| Includes 2 x 1 hour appointments with the Hygienist | |
| Includes 1 x 1hour appointment with the Dentist | |
| Cancellation Fee | |
|---|---|
| 24 hours notice | No Charge |
| Missed appointments | £50.00 |
| Missed treatments | £120.00 |
